HOME > Investor relations > Financial Highlights (Consolidated)
FY12/17 | FY12/18 | FY12/19 | FY12/20 | FY12/21 | Net Sales | 35,938 | 36,145 | 38,393 | 26,805 | 25,453 | Operating Income | 2,605 | 2,259 | 1,458 | -2,971 | -3,343 |
---|---|---|---|---|---|
EBITDA | 4,065 | 3,607 | 2,922 | -1,585 | -2,085 |
Net Income | 1,403 | 911 | -103 | -4,998 | 709 |
FY12/17 | FY12/18 | FY12/19 | FY12/20 | FY12/21 | |
---|---|---|---|---|---|
Earnings Per Share | 33.59 | 21.25 | -2.40 | -115.82 | 16.27 |
ROE | 15.4% | 9.6% | -1.1% | -140.4% | 13.9% |
ROA | 11.7% | 10.1% | 3.4% | -11.8% | 9.9% |
Operating Income to Sales Ratio | 7.2% | 6.3% | 3.8% | -11.1% | -13.1% |
The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our company using the information contained within our site alone.