Fontsize
  • S
  • M
  • L


Investor relations

HOME > Investor relations > Financial Highlights (Consolidated)

Financial Highlights (Consolidated)

  FY12/18 FY12/19 FY12/20 FY12/21 FY12/22
Net Sales 36,145 38,393 26,805 25,453 26,530
Operating Income 2,259 1,458 -2,971 -3,343 -1,886
EBITDA 3,607 2,922 -1,585 -2,085 -926
Net Income 911 -103 -4,998 -489 -3,402
  FY12/18 FY12/19 FY12/20 FY12/21 FY12/22
Earnings Per Share 21.25 -2.40 -115.82 -11.23 -77.21
ROE 9.6% -1.1% -140.4% -12.5% -598.0%
ROA 10.1% 3.4% -11.8% 6.7% -3.4%
Operating Income to Sales Ratio 6.3% 3.8% -11.1% -13.1% -7.1%

The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our company using the information contained within our site alone.


PAGETOP


Copyright © 2020 Fujio Food Group Co., Ltd  All rights reserved.